Kuraki KBF-15H
Ultra-Large Machine for Machining Massive and Heavy Workpieces.
- X-axis travel 4000~10000 mm(157.48”~393.70”) and Y-axis travel 2000~3000 mm(78.74”~118.11”), is optimum for machining a heavy-duty and huge workpiece which cannot be machined on a table-type machine
- Employment of a ram-type spindle head enables both the spindle head and the boring spindle to move together and improves accessibility to the workpiece.
- The optional auto up/down operator platform improves the machine operation.
Stroke | X axis travel (column longitudinal) | mm (inch) | 4000 (157.48) /6000(236.22) /8000(314.96) /10000(393.70) | |
---|---|---|---|---|
Y axis travel (spindle vertical) | mm (inch) | 2000 (78.74) /2500 (98.42) /3000 (118.11) | ||
Z axis travel (table cross) | mm (inch) | 750 (29.53) | ||
W axis travel (spindle axial) | mm (inch) | 900 (35.43) | ||
Rotary Table(Special Specification) | Table work space | mm (inch) | 1600×1800(62.99×70.87)/2000×2200 (78.74×86.61)/2500×3000 (98.42×118.11) *1 | |
Table maximum loading capacity | kg (lbs) | 12000 (472.44)/20000 (787.40)/40000 (1574.79) | ||
Spindle Head | Boring spindle diameter | mm (inch) | 150 (5.91) | |
Spindle speed(for every 1min-1) | min-1 | 5~1500 | ||
Spindle speed change range | step | 3 | ||
Spindle taper | BBT50(BIG-PLUS Dual contact spindle system) * | |||
Feed | Rapid traverse | (X・Y) | m (inch)/min | 10 (393.70) |
(Z・W) | m (inch)/min | 6 (236.22) | ||
Feedrate | mm (inch)/min | 1~4000 (0.04~157.48) | ||
Automatic Tool Changer (ATC) | Tool shank | MAS BT50(BBT50 BIG-PLUS Dual contact spindle system *) | ||
Pull stud | MAS P50T-1(45°) | |||
Tool storage capacity | pc | 40 | ||
Max. tool diameter [vacant adjacent pots] | mm (inch) | 150(5.9) | ||
Max. tool length | mm (inch) | 500(19.68) | ||
Max. tool weight | kg (lbs) | 30 (66) | ||
Tool selection | At random | |||
Motors | Spindle motor | kW (HP) | AC26(35)(30 min)/22(30)(cont.) | |
Feed motor | kW (HP) | X・Y:9.0(12.0)/Z・W:4.2(5.7) | ||
Hydraulic motor | kW (HP) | 2.2(3.0) | ||
Voltage | Power capacity(Not incl. opt) | kVA | 80 | |
Air pressure source pressure | MPa | 0.5 | ||
Air pressure source flow (Not incl. opt) | NL/min | 400(atm) **reference data | ||
Dimensions | Machine height | mm (inch) | 6400 (251.97) **reference data | |
Floor space (Not incl. opt) | mm (inch) | 6500×12500 (255.91×492.12) **reference data |
Category Horizontal Boring & Milling Machines
Brand: Kuraki
x