
GAE-40
CNC angular cylindrical grinder
The GAE-40 versatile type CNC angular cylindrical grinder provides simultaneous dual-axis control of the angle head wheelhead (X-axis) and table traverse (Z-axis) type.
Axial Orientation
Metric
Specifications | Units | |
Swing Over Table | mm | 410 |
Distance Between Centers | mm | 220, 470, 720, 970, 1470, 1970 |
Weight Capacity | kg | 150 |
Machine Weight | kg | 2900 / 3600 / 4100 / 4600 / 5400 / 6200 |
Wheel Size OD | mm | 455 / 510 |
Wheel size width | mm | 50 – 100* |
Wheel spindle | KW | 5.5 / 7.5 |
Standard
Specifications | Units | |
Swing Over Table | inch | 16.14 |
Distance Between Centers | inch | 8.67 / 18.51 / 28.35 / 38.19 / 57.88 / 77.56 |
Weight Capacity | lbs | 330.69 |
Machine Weight | lbs | 6393.41 / 7936.64 / 9038.95 / 10141.3 / 11905 / 13668.7 |
Wheel Size OD | inch | 17.91 / 20.08 |
Wheel size width | inch | 1.97 – 3.94* |
Wheel spindle | HP | 7.38 / 10.06 |
* Other specifications available.
* All specifications are subject to change.