The Mazak Integrex i-630V brings together advanced machining capability and intelligent control in a single, efficient platform. Built for complex part production, it supports high-precision operations with full 5-axis motion and automation-ready design. From high-mix job shops to high-volume production lines, the i-630V delivers consistent results with the power and flexibility modern manufacturers need.
Integrex i-630V Features:
| Model | INTEGREX i-630V/6, INTEGREX i-630V/6S |
|---|---|
| Tool shank | 50 |
| Max. workpiece size | 41.34 × 39.37, 49.21 × 55.12 |
| Max Workpiece Diameter | 41.34" |
| Max Machining Length | 39.37" |
| Chuck Size |
$1.00
The Mazak Integrex i-630V is a high-performance CNC machining center engineered to streamline complex part production. As a versatile 5-axis machine, it combines turning, milling, drilling, and gear cutting into a single setup. As a result, it reduces part transfers, minimizes lead times, and improves overall workflow efficiency. This multitasking machine maintains tight tolerances and consistent surface finished, making it ideal for aerospace, energy, and heavy equipment applications.
At the core of the i-630V is the Mazak Ai Controller, also known as the MAZATROL SmoothX CNC control system. This intelligent platform supports conversational and EIA/ISO programming, adaptive machining, and real-time process feedback. In addition, it enables digital twin simulation for faster setup and greater accuracy. With available automation options like pallet changers, gantry loaders, and robotic integration, the i-630V supports lights-out operation and optimizes spindle utilization across multiple shifts.
Built with a rigid structure and a large machining envelope, the i-630V offers a tool magazine capacity of up to 160 tools and optional spindles reaching 10,000 RPM. These features make it easy for job shops and OEMs to scale production while maintaining repeatability and accuracy. In conclusion, the Integrex i-630V 5-axis machine delivers precision, flexibility, and seamless automation integration in a single CNC machining center.
| Model | INTEGREX i-630V/6, INTEGREX i-630V/6S |
|---|---|
| Tool shank | 50 |
| Max. workpiece size | 41.34 × 39.37, 49.21 × 55.12 |
| Max Workpiece Diameter | 41.34" |
| Max Machining Length | 39.37" |
| Chuck Size |
| Capacity | Max. machining diameter | Φ1050 mm |
|---|---|---|
| Max. workpiece size | Φ1050 mm × 1000 mm | |
| Table load capacity (evenly distributed) (including pallet) | 1750 kg | |
| Table | Max. spindle speed | 550 min-1 |
| Max. torque (cont. rating) | 3120 N・m | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Rapid traverse rate (C-axis) | 50 min-1 | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 min-1 |
| Max. torque (40%ED) | 353 N・m | |
| Max. torque (cont. rating) | 248 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 min-1 | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | BT50 |
| Tool storage capacity | 43 | |
| Max. tool diameter | Φ125 mm | |
| Max. tool diameter (without adjacent tool) | Φ250 mm | |
| Max. tool length (from gauge line) | 500 mm | |
| Max. tool weight | 30 kg | |
| Travel | X-axis | 1425 mm |
| Y-axis | 1050 mm | |
| Z-axis | 1050 mm | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 52000 mm/min |
| Y-axis | 52000 mm/min | |
| Z-axis | 52000 mm/min | |
| Machine size | Machine width × length | 5581 mm × 7677 mm |
| Machine height | 3753 mm | |
| Machine weight | 32650 kg |
| Capacity | Max. machining diameter (OD)* | Φ1250 mm |
|---|---|---|
| Max. workpiece size | Φ1250 mm × 1400 mm | |
| Table load capacity (evenly distributed) (including pallet) | 1750 kg | |
| Table | Max. spindle speed | 550 min-1 |
| Max. torque (cont. rating) | 3120 N・m | |
| Spindle motor (cont. rating) | 37 kW (50 HP) | |
| Rapid traverse rate (C-axis) | 50 min-1 | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 min-1 |
| Max. torque (40%ED) | 353 N・m | |
| Max. torque (cont. rating) | 248 N・m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 min-1 | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | BT50 |
| Tool storage capacity | 43 | |
| Max. tool diameter | Φ125 mm | |
| Max. tool diameter (without adjacent tool) | Φ250 mm | |
| Max. tool length (from gauge line) | 500 mm | |
| Max. tool weight | 30 kg | |
| Travel | X-axis | 1425 mm |
| Y-axis | 1050 mm | |
| Z-axis | 1050 mm | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 52000 mm/min |
| Y-axis | 52000 mm/min | |
| Z-axis | 52000 mm/min | |
| Machine size | Machine width × length | 5935 mm × 7618 mm |
| Machine height | 3753 mm | |
| Machine weight | 30850 kg |
* When X-axis is at minus end: Φ1050 mm